The free daily word game in 79 languages
79
Languages
1,330,025
Total Words
126,853
Daily Word Pool
79
Curated Languages
1,731
Days Running
136,749
Puzzles Served
Since February 23, 2026
125,948
Games Played
103,954
Games Won
83%
Win Rate
| Language | Daily Words | Total Words | Plays | Win % |
|---|---|---|---|---|
| AlbanianShqip curated | 1,858 | 15,143 | — | — |
| Arabicالعربية curated | 1,631 | 71,441 | 5,479 | 58% |
| ArmenianՀայերեն curated | 1,825 | 11,975 | 404 | 49% |
| AzerbaijanAzərbaycan curated | 1,403 | 13,250 | 306 | 64% |
| Basqueeuskara curated | 1,718 | 23,855 | 231 | 66% |
| Bengaliবাংলা curated | 1,693 | 30,009 | — | — |
| Bretonbrezhoneg curated | 1,901 | 26,357 | 38 | 87% |
| Bulgarianбългарски език curated | 1,835 | 19,296 | 3,185 | 96% |
| Catalancatalà curated | 1,804 | 28,770 | 532 | 81% |
| Central Kurdishکوردی curated | 1,002 | 13,535 | 22 | 45% |
| Croatianhrvatski jezik curated | 1,843 | 22,787 | 4,005 | 85% |
| Czechčeština curated | 1,991 | 30,773 | 400 | 73% |
| Danishdansk curated | 1,857 | 20,370 | 1,451 | 76% |
| DutchNederlands curated | 1,584 | 21,510 | 513 | 64% |
| English curated | 2,274 | 12,948 | 36,808 | 79% |
| Esperanto curated | 971 | 12,715 | 120 | 91% |
| Estonianeesti curated | 1,955 | 16,286 | 1,297 | 85% |
| Faroeseføroyskt curated | 1,644 | 6,325 | 8 | 63% |
| FinnishSuomi curated | 3,098 | 16,205 | 38,767 | 93% |
| Frenchfrançais curated | 1,847 | 30,347 | 1,168 | 72% |
| Furbèle fòòr curated | 1,668 | 3,545 | 1 | 0% |
| GaelicGàidhlig curated | 1,654 | 4,684 | 91 | 93% |
| GalicianGalego curated | 1,912 | 22,777 | 403 | 82% |
| Georgianქართული curated | 1,623 | 17,012 | 167 | 56% |
| GermanDeutsch curated | 1,915 | 22,609 | 5,354 | 88% |
| GreekΕλληνικά curated | 1,765 | 18,989 | 48 | 69% |
| Hausa curated | 745 | 5,325 | — | — |
| Hebrewעברית curated | 1,018 | 43,199 | 1,834 | 77% |
| Hindiहिन्दी curated | 2,074 | 50,990 | 1 | 0% |
| Hungarianmagyar curated | 1,957 | 22,172 | 1,893 | 81% |
| IcelandicÍslenska curated | 1,887 | 15,782 | 78 | 71% |
| IndonesianBahasa Indonesia curated | 1,900 | 23,817 | 4 | 50% |
| Interlingua curated | 1,320 | 2,146 | 54 | 91% |
| InterlingueOccidental curated | 1,995 | 1,995 | — | — |
| IrishGaeilge curated | 1,718 | 4,479 | 167 | 68% |
| ItalianItaliano curated | 1,867 | 22,107 | 1,247 | 73% |
| Japanese日本語 curated | 1,942 | 21,526 | 6 | 0% |
| KinyarwandaIkinyarwanda curated | 20 | 20 | — | — |
| KlingontlhIngan curated | 262 | 262 | — | — |
| Korean한국어 curated | 1,981 | 8,792 | 1 | 0% |
| Latgalianlatgaliski curated | 367 | 377 | — | — |
| Latinlatine curated | 1,436 | 12,652 | 558 | 81% |
| Latvianlatviešu valoda curated | 1,727 | 7,794 | 458 | 69% |
| Lithuanianlietuvių kalba curated | 1,642 | 12,722 | 1 | 0% |
| Low GermanPlattdüütsch curated | 789 | 960 | 29 | 90% |
| LuxembourgishLëtzebuergesch curated | 1,472 | 7,669 | 66 | 89% |
| Macedonianмакедонски јазик curated | 1,604 | 20,973 | 427 | 72% |
| MalayBahasa Melayu curated | 1,800 | 13,270 | 8 | 88% |
| MaoriMāori curated | 1,151 | 1,165 | 64 | 77% |
| Marathiमराठी curated | 388 | 388 | — | — |
| MongolianМонгол хэл curated | 1,786 | 11,082 | 26 | 77% |
| Nepaliनेपाली curated | 2,107 | 2,212 | — | — |
| Norwegian BokmålNorsk Bokmål curated | 1,917 | 20,264 | 500 | 72% |
| Norwegian NynorskNorsk Nynorsk curated | 1,716 | 23,925 | 179 | 77% |
| Occitanoccitan curated | 892 | 13,773 | 29 | 79% |
| PalauanTekoi er a Belau curated | 1,706 | 1,706 | 54 | 85% |
| Persianفارسی curated | 1,824 | 31,339 | 213 | 72% |
| Polishjęzyk polski curated | 1,965 | 38,521 | 440 | 61% |
| PortuguesePortuguês curated | 1,903 | 29,034 | 961 | 81% |
| Punjabiਪੰਜਾਬੀ curated | 1,898 | 14,918 | — | — |
| Quenya curated | 1,292 | 1,292 | 3 | 67% |
| RomanianRomână curated | 1,762 | 24,007 | 952 | 81% |
| Russianрусский curated | 1,986 | 25,175 | 2,237 | 63% |
| Serbianсрпски језик curated | 1,810 | 21,665 | 1,441 | 81% |
| Slovakslovenčina curated | 1,818 | 27,846 | 641 | 66% |
| SlovenianSlovenski jezik curated | 1,932 | 27,113 | 275 | 72% |
| SpanishEspañol curated | 1,915 | 28,312 | 3,286 | 79% |
| SwahiliKiswahili curated | 623 | 862 | — | — |
| SwedishSvenska curated | 1,996 | 26,950 | 2,586 | 76% |
| Tagalog curated | 1,819 | 9,820 | 1 | 0% |
| TurkishTürkçe curated | 1,991 | 22,007 | 3,523 | 83% |
| TurkmenTürkmençe curated | 1,717 | 5,784 | — | — |
| UkrainianУкраїнська curated | 1,927 | 29,510 | 267 | 67% |
| Urduاردو curated | 1,826 | 28,722 | — | — |
| UzbekOʻzbek curated | 546 | 546 | — | — |
| VietnameseTiếng Việt curated | 872 | 9,212 | 350 | 68% |
| Western Armenianարեւմտահայերէն curated | 1,947 | 4,481 | 239 | 43% |
| Western FrisianFrysk curated | 1,008 | 11,541 | 51 | 90% |
| YorubaYorùbá curated | 1,019 | 4,311 | — | — |
Daily Words = curated daily word pool. Total Words = all valid 5-letter words (including guesses). Color: green = 2,000+, yellow = 1,000+, orange = <1,000, — = not yet curated.